Showing posts with label fomc. Show all posts
Showing posts with label fomc. Show all posts
Sunday, February 2, 2014
FOMC Pledges Low Rates Through Late 2014 Updated
At its January 25th meeting the Federal Open Market Committee extended their pledge to keep interest rates low through late 2014. Previously the FsayaC had committed to low rates through mid-2013.
Apart from this move, the federal reserve left monetary policy unchanged. The Federal Reserve will continue to exchange short-term securities for longer dated notes in an effort to keep long term rates low. They will also continue to roll over maturing Treasuries and mortgage-backed securities.
The FsayaC is concerned with high unemployment, the European debt crisis, and the weak U.S. housing market. The FsayaC also noted that “inflation has been subdued in recent months, and longer-term inflation expectations have remained stable.” The Fed has made clear that inflation is not a concerning factor in considering a potential QE3.
Update: The FsayaC , for the first time, released its forecast for the benchmark lending rate. The forecast called for a median Fed Funds rate of 75 basis points at the end of 2014, with a long run target of 3.75%-4.5%. See the forecast here.
Read the report.
ReadThe RestEntry..
Apart from this move, the federal reserve left monetary policy unchanged. The Federal Reserve will continue to exchange short-term securities for longer dated notes in an effort to keep long term rates low. They will also continue to roll over maturing Treasuries and mortgage-backed securities.
The FsayaC is concerned with high unemployment, the European debt crisis, and the weak U.S. housing market. The FsayaC also noted that “inflation has been subdued in recent months, and longer-term inflation expectations have remained stable.” The Fed has made clear that inflation is not a concerning factor in considering a potential QE3.
Update: The FsayaC , for the first time, released its forecast for the benchmark lending rate. The forecast called for a median Fed Funds rate of 75 basis points at the end of 2014, with a long run target of 3.75%-4.5%. See the forecast here.
Read the report.
January 25th Meeting | December 13th Meeting | ||
---|---|---|---|
Information received since the Federal Open Market Committee met in December suggests that the economy has been expanding moderately, notwithstanding some slowing in global growth. While indicators point to some further improvement in overall labor market conditions, the unemployment rate remains elevated. Household spending has continued to advance, but growth in business fixed investment has slowed, and the housing sector remains depressed. Inflation has been subdued in recent months, and longer-term inflation expectations have remained stable. | Information received since the Federal Open Market Committee met in November suggests that the economy has been expanding moderately, notwithstanding some apparent slowing in global growth. While indicators point to some improvement in overall labor market conditions, the unemployment rate remains elevated. Household spending has continued to advance, but business fixed investment appears to be increasing less rapidly and the housing sector remains depressed. Inflation has moderated since earlier in the year, and longer-term inflation expectations have remained stable. | ||
Consistent with its statutory mandate, the Committee seeks to foster maximum employment and price stability. The Committee expects economic growth over coming quarters to be modest and consequently anticipates that the unemployment rate will decline only gradually toward levels that the Committee judges to be consistent with its dual mandate. Strains in global financial markets continue to pose significant downside risks to the economic outlook. The Committee also anticipates that over coming quarters, inflation will run at levels at or below those consistent with the Committees dual mandats. | Consistent with its statutory mandate, the Committee seeks to foster maximum employment and price stability. The Committee continues to expect a moderate pace of economic growth over coming quarters and consequently anticipates that the unemployment rate will decline only gradually toward levels that the Committee judges to be consistent with its dual mandate. Strains in global financial markets continue to pose significant downside risks to the economic outlook. The Committee also anticipates that inflation will settle, over coming quarters, at levels at or below those consistent with the Committee’s dual mandate. However, the Committee will continue to pay close attention to the evolution of inflation and inflation expectations. | ||
To support a stronger economic recovery and to help ensure that inflation, over time, is at levels consistent with the dual mandate, the Committee expects to maintain a highly accommodative stance for monetary policy. In particular, the Committee decided today to keep the target range for the federal funds rate at 0 to 1/4 percent and currently anticipates that economic conditions--including low rates of resource utilization and a subdued outlook for inflation over the medium run--are likely to warrant exceptionally low levels for the federal funds rate at least through late 2014. | To support a stronger economic recovery and to help ensure that inflation, over time, is at levels consistent with the dual mandate, the Committee decided today to continue its program to extend the average maturity of its holdings of securities as announced in September. The Committee is maintaining its existing policies of reinvesting principal payments from its holdings of agency debt and agency mortgage-backed securities in agency mortgage-backed securities and of rolling over maturing Treasury securities at auction. The Committee will regularly review the size and composition of its securities holdings and is prepared to adjust those holdings as appropriate. | ||
The Committee also decided to continue its program to extend the average maturity of its holdings of securities as announced in September. The Committee is maintaining its existing policies of reinvesting principal payments from its holdings of agency debt and agency mortgage-backed securities in agency mortgage-backed securities and of rolling over maturing Treasury securities at auction. The Committee will regularly review the size and composition of its securities holdings and is prepared to adjust those holdings as appropriate to promote a stronger economic recovery in a context of price stability. | The Committee also decided to keep the target range for the federal funds rate at 0 to 1/4 percent and currently anticipates that economic conditions--including low rates of resource utilization and a subdued outlook for inflation over the medium run--are likely to warrant exceptionally low levels for the federal funds rate at least through mid-2013. | ||
The Committee will continue to assess the economic outlook in light of incoming information and is prepared to employ its tools to promote a stronger economic recovery in a context of price stability | |||
Sunday, May 19, 2013
FOMC Leaves Rates Unchanged in March
The Federal Open Market Committee (FOMC) made no changes to policy at its March meeting, leaving interest rates at low level and announcing no new actions. “The committee expects economic growth to remain moderate over coming quarters and then to pick up gradually.” The unemployment rate has declined in recent months but remains elevated.
The target federal funds rate remains at 0 to ¼ percent. The committee reaffirmed its view that policy rates would remain “exceptionally low” through late-2014.
Inflation “has picked up somewhat,” due mostly to higher prices of crude oil and gasoline. Energy prices, however, are expected to influence prices “only temporarily,” and will subside later this year. Longer-term inflationary expectations remain stable.
Policymakers acknowledged some improvement in housing, but also noted that the market remains “depressed.” They also warned that “strains in the global financial system continue to pose significant downside risk to the economic outlook.”
The following is the Fed Funds forecast, with each dot representing the forecast of an individual member.
Chairman Bernankes press conference
Video streaming by Ustream
Read the release.
ReadThe RestEntry..
The target federal funds rate remains at 0 to ¼ percent. The committee reaffirmed its view that policy rates would remain “exceptionally low” through late-2014.
Inflation “has picked up somewhat,” due mostly to higher prices of crude oil and gasoline. Energy prices, however, are expected to influence prices “only temporarily,” and will subside later this year. Longer-term inflationary expectations remain stable.
Policymakers acknowledged some improvement in housing, but also noted that the market remains “depressed.” They also warned that “strains in the global financial system continue to pose significant downside risk to the economic outlook.”
The following is the Fed Funds forecast, with each dot representing the forecast of an individual member.
Chairman Bernankes press conference
Video streaming by Ustream
Read the release.
August 25th Meeting | March 13th Meeting | ||
---|---|---|---|
Information received since the Federal Open Market Committee met in March suggests that the economy has been expanding moderately. Labor market conditions have improved in recent months; the unemployment rate has declined but remains elevated. Household spending and business fixed investment have continued to advance. Despite some signs of improvement, the housing sector remains depressed. Inflation has picked up somewhat, mainly reflecting higher prices of crude oil and gasoline. However, longer-term inflation expectations have remained stable. | Information received since the Federal Open Market Committee met in January suggests that the economy has been expanding moderately. Labor market conditions have improved further; the unemployment rate has declined notably in recent months but remains elevated. Household spending and business fixed investment have continued to advance. The housing sector remains depressed. Inflation has been subdued in recent months, although prices of crude oil and gasoline have increased lately. Longer-term inflation expectations have remained stable. | ||
Consistent with its statutory mandate, the Committee seeks to foster maximum employment and price stability. The Committee expects economic growth to remain moderate over coming quarters and then to pick up gradually. Consequently, the Committee anticipates that the unemployment rate will decline gradually toward levels that it judges to be consistent with its dual mandate. Strains in global financial markets continue to pose significant downside risks to the economic outlook. The increase in oil and gasoline prices earlier this year is expected to affect inflation only temporarily, and the Committee anticipates that subsequently inflation will run at or below the rate that it judges most consistent with its dual mandate. | Consistent with its statutory mandate, the Committee seeks to foster maximum employment and price stability. The Committee expects moderate economic growth over coming quarters and consequently anticipates that the unemployment rate will decline gradually toward levels that the Committee judges to be consistent with its dual mandate. Strains in global financial markets have eased, though they continue to pose significant downside risks to the economic outlook. The recent increase in oil and gasoline prices will push up inflation temporarily, but the Committee anticipates that subsequently inflation will run at or below the rate that it judges most consistent with its dual mandate. | ||
To support a stronger economic recovery and to help ensure that inflation, over time, is at the rate most consistent with its dual mandate, the Committee expects to maintain a highly accommodative stance for monetary policy. In particular, the Committee decided today to keep the target range for the federal funds rate at 0 to 1/4 percent and currently anticipates that economic conditions--including low rates of resource utilization and a subdued outlook for inflation over the medium run--are likely to warrant exceptionally low levels for the federal funds rate at least through late 2014. | To support a stronger economic recovery and to help ensure that inflation, over time, is at the rate most consistent with its dual mandate, the Committee expects to maintain a highly accommodative stance for monetary policy. In particular, the Committee decided today to keep the target range for the federal funds rate at 0 to 1/4 percent and currently anticipates that economic conditions--including low rates of resource utilization and a subdued outlook for inflation over the medium run--are likely to warrant exceptionally low levels for the federal funds rate at least through late 2014. | ||
The Committee also decided to continue its program to extend the average maturity of its holdings of securities as announced in September. The Committee is maintaining its existing policies of reinvesting principal payments from its holdings of agency debt and agency mortgage-backed securities in agency mortgage-backed securities and of rolling over maturing Treasury securities at auction. The Committee will regularly review the size and composition of its securities holdings and is prepared to adjust those holdings as appropriate to promote a stronger economic recovery in a context of price stability. | The Committee also decided to continue its program to extend the average maturity of its holdings of securities as announced in September. The Committee is maintaining its existing policies of reinvesting principal payments from its holdings of agency debt and agency mortgage-backed securities in agency mortgage-backed securities and of rolling over maturing Treasury securities at auction. The Committee will regularly review the size and composition of its securities holdings and is prepared to adjust those holdings as appropriate to promote a stronger economic recovery in a context of price stability. | ||
Subscribe to:
Posts (Atom)